Date       Time       TempOut9   DewPt.     WindSpeed
20100715   0:00:00    22.7       20.1       1.3
20100715   1:00:00    22.3       19.9       0.4
20100715   2:00:00    21.8       19.5       0.9
20100715   3:00:00    21.3       19.3       0.9
20100715   4:00:00    21.1       19.2       0.9
20100715   5:00:00    20.9       19.1       0.9
20100715   6:00:00    21.5       19.4       1.3
20100715   7:00:00    22.9       19.9       0.4
20100715   8:00:00    24.3       20.4       0.4
20100715   9:00:00    25         20.3       0.4
20100715   10:00:00   26.4       20         0.4
20100715   11:00:00   27.8       20.1       0.4
20100715   12:00:00   28.7       21         1.3
20100715   13:00:00   29.2       19.2       0.9
20100715   14:00:00   30.2       19.2       0.9
20100715   15:00:00   30.6       18.7       0.9
20100715   16:00:00   31.1       19.1       1.8
20100715   17:00:00   31.1       18.8       1.3
20100715   18:00:00   31.1       17.8       1.3
20100715   19:00:00   30.4       17.8       0.9
20100715   20:00:00   29.3       19         0.4
20100715   21:00:00   27.6       20.2       0.4
20100715   22:00:00   26.1       20.4       0.4
20100715   23:00:00   25.9       19         0
20100716   0:00:00    25.9       19.3       1.3
20100716   1:00:00    25.7       18.9       0.9
20100716   2:00:00    25.1       18.8       1.3
20100716   3:00:00    25.1       18.5       1.8
20100716   4:00:00    25.2       18.4       0.9
20100716   5:00:00    25.3       18.9       0.9
20100716   6:00:00    25.8       19.4       1.8
20100716   7:00:00    26.3       19.9       1.8
20100716   8:00:00    24.1       21.2       1.8
20100716   9:00:00    24.2       21.7       1.3
20100716   10:00:00   26.4       22.9       1.3
20100716   11:00:00   27.2       21.5       1.3
20100716   12:00:00   27.4       21.7       1.8
20100716   13:00:00   29.3       22.1       2.2
20100716   14:00:00   27.3       22.9       1.8
20100716   15:00:00   30.1       22         1.8
20100716   16:00:00   28.1       21.8       2.2
20100716   17:00:00   28         20         1.8
20100716   18:00:00   27.8       18.5       1.8
20100716   19:00:00   27.2       18.2       1.8
20100716   20:00:00   26.4       19.3       0.9
20100716   21:00:00   24.8       19         0.4
20100716   22:00:00   25         18         1.3
20100716   23:00:00   24.5       17.7       0.9
20100717   0:00:00    23.8       17.3       0.9
20100717   1:00:00    23.6       16.4       1.3
20100717   2:00:00    23.6       16.3       1.8
20100717   3:00:00    23.7       16.2       0.9
20100717   4:00:00    24.2       16         1.8
20100717   5:00:00    24         16.3       1.8
20100717   6:00:00    24.4       16.9       1.3
20100717   7:00:00    25.2       17.1       1.8
20100717   8:00:00    26.7       18         1.8
20100717   9:00:00    27.8       18.5       2.2
20100717   10:00:00   28.6       19.3       2.2
20100717   11:00:00   29.6       19.6       2.7
20100717   12:00:00   31.3       19.6       3.1
20100717   13:00:00   30.6       19.6       2.7
20100717   14:00:00   28         20.6       1.8
20100717   15:00:00   30.2       21         0.9
20100717   16:00:00   32.6       18.7       2.7
20100717   17:00:00   32.3       17.3       2.7
20100717   18:00:00   31.5       18.1       1.8
20100717   19:00:00   30.1       17.6       1.8
20100717   20:00:00   28.8       17.4       1.8
20100717   21:00:00   27.9       16.6       2.7
20100717   22:00:00   26.9       17.7       1.8
20100717   23:00:00   24.9       18.8       0.9
20100718   0:00:00    24.6       18.8       0.4
20100718   1:00:00    24.3       19.4       0.9
20100718   2:00:00    24.3       18.9       1.3
20100718   3:00:00    23.9       18.1       1.3
20100718   4:00:00    22.9       18.9       0.9
20100718   5:00:00    22.3       17.7       1.8
20100718   6:00:00    21.7       17.1       1.8
20100718   7:00:00    22.3       17         2.7
20100718   8:00:00    23         16.3       3.1
20100718   9:00:00    24.1       14.8       2.7
20100718   10:00:00   24.7       15.3       2.7
20100718   11:00:00   25.5       15.8       2.2
20100718   12:00:00   25.9       15         1.8
20100718   13:00:00   26.9       15         2.2
20100718   14:00:00   27.7       14.7       2.2
20100718   15:00:00   28.1       14.7       3.1
20100718   16:00:00   26.9       15.3       2.2
20100718   17:00:00   26.7       16         0.9
20100718   18:00:00   26.4       16         0.4
20100718   19:00:00   26.3       16.3       0.4
20100718   20:00:00   24.9       16.9       0.9
20100718   21:00:00   23.9       16.9       0.4
20100718   22:00:00   23.1       17.5       0.4
20100718   23:00:00   23.1       17.8       0.4
20100719   0:00:00    22.8       17.5       0.4
20100719   1:00:00    22.9       17.4       0.9
20100719   2:00:00    22.8       16.6       0.4
20100719   3:00:00    23.9       15.9       0.9
20100719   4:00:00    24.4       16.9       1.3
20100719   5:00:00    23.4       17.9       0.4
20100719   6:00:00    22.4       17.8       0.9
20100719   7:00:00    23.3       18.2       0.9
20100719   8:00:00    26.3       19.2       0.9
20100719   9:00:00    27.2       20         2.2
20100719   10:00:00   27.7       20.2       1.3
20100719   11:00:00   26.2       20.3       1.8
20100719   12:00:00   28.3       20.6       3.1
20100719   13:00:00   28.5       21.8       2.7
20100719   14:00:00   28.1       20.6       2.2
20100719   15:00:00   27.3       20.6       2.2
20100719   16:00:00   27.4       19.5       2.2
20100719   17:00:00   27.4       19.2       1.8
20100719   18:00:00   25.8       19.2       1.3
20100719   19:00:00   25.1       19.5       1.8
20100719   20:00:00   24.4       19.5       0.9
20100719   21:00:00   24         19.5       0.9
20100719   22:00:00   23.6       19.5       1.3
20100719   23:00:00   23.2       19.3       0.4
20100720   0:00:00    22.2       19         0.9
20100720   1:00:00    22.2       18.8       0.4
20100720   2:00:00    22.3       18.5       1.3
20100720   3:00:00    22.2       18.6       0.9
20100720   4:00:00    21.6       18.2       0.4
20100720   5:00:00    21.5       18.3       0.9
20100720   6:00:00    21.2       18.2       0.4
20100720   7:00:00    21.6       18.2       0.4
20100720   8:00:00    22.2       18.1       0.4
20100720   9:00:00    23.6       17.8       0.9
20100720   10:00:00   25.2       18.4       1.3
20100720   11:00:00   25.4       18.6       0.9
20100720   12:00:00   26.3       18.7       1.3
20100720   13:00:00   26.7       18.3       0.9
20100720   14:00:00   28.5       17.7       1.8
20100720   15:00:00   29.1       16.6       1.3
20100720   16:00:00   28.9       18         1.3
20100720   17:00:00   28.1       18.8       1.3
20100720   18:00:00   27.8       18.8       0.9
20100720   19:00:00   26.9       19.8       1.3
20100720   20:00:00   25.4       19.1       0.4
20100720   21:00:00   24.7       19.1       0
20100720   22:00:00   23.9       19.5       0
20100720   23:00:00   22.8       18.9       0
20100721   0:00:00    21.9       18.3       0
20100721   1:00:00    21.4       18.4       0.4
20100721   2:00:00    21.6       16.9       0.4
20100721   3:00:00    21.4       17.4       0.9
20100721   4:00:00    21.4       17.2       0.4
20100721   5:00:00    20.9       17.4       0
20100721   6:00:00    21.9       17.5       0.4
20100721   7:00:00    23.8       18.7       0.4
20100721   8:00:00    25.2       19.6       1.8
20100721   9:00:00    26.2       19.8       1.8
20100721   10:00:00   27.8       19.4       2.2
20100721   11:00:00   28         19         2.2
20100721   12:00:00   28.1       21.2       1.3
20100721   13:00:00   25.8       21         1.3
20100721   14:00:00   25.7       19.8       0.9
20100721   15:00:00   26.6       19.2       2.2
20100721   16:00:00   27.3       19.6       2.2
20100721   17:00:00   25.8       19         2.2
20100721   18:00:00   25.7       17.6       2.2
20100721   19:00:00   24.8       17.3       1.8
20100721   20:00:00   22.7       16.5       0.4
20100721   21:00:00   22.5       17.2       0.9
20100721   22:00:00   22.7       17.4       1.8
20100721   23:00:00   22.5       17         1.8
20100722   0:00:00    21.8       17         0.9
20100722   1:00:00    21.6       16.9       1.3
20100722   2:00:00    21.3       17.3       1.3
20100722   3:00:00    21.1       16.9       0.9
20100722   4:00:00    20.8       16.6       1.3
20100722   5:00:00    20.3       16.5       0.9
20100722   6:00:00    20.4       16.7       1.3
20100722   7:00:00    21.5       17.1       1.8
20100722   8:00:00    22.7       17.6       2.7
20100722   9:00:00    24.1       17.1       3.1
20100722   10:00:00   25.1       16.5       2.7
20100722   11:00:00   26         16.5       2.7
20100722   12:00:00   26.3       15.1       2.7
20100722   13:00:00   27.2       14.3       2.2
20100722   14:00:00   27.4       14.1       2.2
20100722   15:00:00   27.6       14.9       2.2
20100722   16:00:00   26.7       14.4       1.8
20100722   17:00:00   26.2       15.3       1.3
20100722   18:00:00   26.1       14.5       0.9
20100722   19:00:00   25.2       15.3       0.4
20100722   20:00:00   24.7       15.9       0.4
20100722   21:00:00   22.9       17         0.9
20100722   22:00:00   22.3       16.1       0.9
20100722   23:00:00   21.3       15.6       1.8
20100723   0:00:00    21.4       15.2       0.4
20100723   1:00:00    21.4       15.2       0.4
20100723   2:00:00    21.8       15.2       0.9
20100723   3:00:00    22.1       15.6       0.4
20100723   4:00:00    21.8       16.1       0
20100723   5:00:00    21.9       16.2       1.3
20100723   6:00:00    20.7       17.3       1.3
20100723   7:00:00    19.3       17.7       1.3
20100723   8:00:00    19.3       18         0.9
20100723   9:00:00    19.6       17.7       1.8
20100723   10:00:00   20.1       18.6       3.1
20100723   11:00:00   20.3       19.1       0.9
20100723   12:00:00   21.8       20.2       1.3
20100723   13:00:00   24.8       22.1       1.3
20100723   14:00:00   25.8       22.9       1.8
20100723   15:00:00   25.5       23.7       0.4
20100723   16:00:00   25.6       24         0
20100723   17:00:00   26.6       24.5       0.4
20100723   18:00:00   26.2       24.2       0
20100723   19:00:00   26.1       24.5       0
20100723   20:00:00   25.8       24.6       0.4
20100723   21:00:00   26.6       24.8       0.9
20100723   22:00:00   26.6       24.3       0.4
20100723   23:00:00   24.6       23.4       0
20100724   0:00:00    25         22.9       0
20100724   1:00:00    26.3       22.6       0.9
20100724   2:00:00    25.6       22.7       0.4
20100724   3:00:00    24.8       22.7       0
20100724   4:00:00    24.8       22.7       0.4
20100724   5:00:00    24.7       22.5       0
20100724   6:00:00    24.9       22.4       0
20100724   7:00:00    25.4       22.1       1.3
20100724   8:00:00    25.5       22.2       1.3
20100724   9:00:00    26.7       22.8       1.8
20100724   10:00:00   27.3       23.2       1.8
20100724   11:00:00   28.7       23.4       1.8
20100724   12:00:00   30         23.2       2.7
20100724   13:00:00   31.1       22.9       1.8
20100724   14:00:00   30.6       22         2.2
20100724   15:00:00   30.3       22.2       2.7
20100724   16:00:00   29.9       22.1       0.9
20100724   17:00:00   29.7       22.1       0.9
20100724   18:00:00   29.2       22.7       0
20100724   19:00:00   24.3       22.9       0.9
20100724   20:00:00   23.2       22         0
20100724   21:00:00   22.4       21.4       0.4
20100724   22:00:00   22.7       21.5       0.9
20100724   23:00:00   22.6       21.6       1.3
20100725   0:00:00    22.7       21.7       1.3
20100725   1:00:00    22.8       21.6       0.9
20100725   2:00:00    22.8       21.6       1.8
20100725   3:00:00    22.4       20.8       1.8
20100725   4:00:00    21.9       20.4       1.3
20100725   5:00:00    21.7       20.3       0.4
20100725   6:00:00    22         20.5       0.9
20100725   7:00:00    22.3       20.6       1.8
20100725   8:00:00    22.4       20.3       1.3
20100725   9:00:00    23.3       20.2       1.8
20100725   10:00:00   23.9       20.1       2.2
20100725   11:00:00   23.7       20.2       1.8
20100725   12:00:00   24.1       19.6       2.2
20100725   13:00:00   23.3       19.1       1.8
20100725   14:00:00   24.6       18.3       2.7
20100725   15:00:00   24.6       16.5       2.7
20100725   16:00:00   24.5       16.7       2.7
20100725   17:00:00   24.7       15.6       2.7
20100725   18:00:00   24         16         2.2
20100725   19:00:00   23.1       15.9       1.8
20100725   20:00:00   22.4       16.5       1.3
20100725   21:00:00   21.4       16.4       1.3
20100725   22:00:00   21.1       16.5       0.4
20100725   23:00:00   20.9       16.6       1.3
20100726   0:00:00    20.4       16.8       0.4
20100726   1:00:00    20         16.8       0.9
20100726   2:00:00    19.6       16.8       0.9
20100726   3:00:00    19.4       16.8       0.4
20100726   4:00:00    18.9       16.7       0.4
20100726   5:00:00    18.4       16.4       0.9
20100726   6:00:00    18.7       16.3       0.4
20100726   7:00:00    20.6       17         1.3
20100726   8:00:00    21.7       17.7       2.2
20100726   9:00:00    22.3       18.3       2.2
20100726   10:00:00   22.6       18         2.2
20100726   11:00:00   24.3       18.5       2.2
20100726   12:00:00   25.3       16.2       2.7
20100726   13:00:00   25.9       15         2.7
20100726   14:00:00   26.7       13.8       2.7
20100726   15:00:00   26.9       14         2.2
20100726   16:00:00   27.3       12.2       2.7
20100726   17:00:00   27.3       11.8       2.2
20100726   18:00:00   26.8       13.2       2.2
20100726   19:00:00   25.9       14.1       1.8
20100726   20:00:00   24.8       15.4       0.9
20100726   21:00:00   23.4       15.7       0.4
20100726   22:00:00   23.6       15.1       0.9
20100726   23:00:00   23.4       15.2       0.9
20100727   0:00:00    22.8       15.1       0.4
20100727   1:00:00    21.7       15         0.4
20100727   2:00:00    21.3       16.7       0.4
20100727   3:00:00    20.4       16.8       0.9
20100727   4:00:00    19.8       16.7       0
20100727   5:00:00    19.6       16.6       0.4
20100727   6:00:00    20.3       16.9       0.9
20100727   7:00:00    21.4       17.4       0.9
20100727   8:00:00    23.4       18.1       1.8
20100727   9:00:00    25         18         0.9
20100727   10:00:00   26.8       15.8       0.9
20100727   11:00:00   27.7       15.7       1.3
20100727   12:00:00   28.2       15.5       1.8
20100727   13:00:00   28.1       15.1       0.9
20100727   14:00:00   29.4       14.8       1.3
20100727   15:00:00   29.6       15.3       1.8
20100727   16:00:00   29.2       16.1       0.9
20100727   17:00:00   29         15.5       1.3
20100727   18:00:00   28.9       15.8       1.3
20100727   19:00:00   27.9       16.5       0.9
20100727   20:00:00   27.4       17.3       0.9
20100727   21:00:00   24.7       18.9       0.9
20100727   22:00:00   23.6       18         0.4
20100727   23:00:00   22.8       17.7       0
20100728   0:00:00    22.3       17.4       0.9
20100728   1:00:00    22.3       17.2       0.4
20100728   2:00:00    22         16.5       0.9
20100728   3:00:00    22.3       16.1       1.3
20100728   4:00:00    22.3       16.6       0.4
20100728   5:00:00    22.2       16.9       0.9
20100728   6:00:00    22.5       17.4       0.9
20100728   7:00:00    23.6       17.8       1.3
20100728   8:00:00    25.6       19         0.4
20100728   9:00:00    27.4       17.3       2.2
20100728   10:00:00   28.5       17.1       2.7
20100728   11:00:00   29.2       17.4       3.1
20100728   12:00:00   29.7       17.2       2.2
20100728   13:00:00   29.9       17.4       2.2
20100728   14:00:00   30.2       18.3       1.8
20100728   15:00:00   31         19         3.6
20100728   16:00:00   31         19.7       3.1
20100728   17:00:00   30         20.3       1.8
20100728   18:00:00   30.2       21.3       2.7
20100728   19:00:00   29.1       20.8       1.8
20100728   20:00:00   28.8       21         1.8
20100728   21:00:00   25.9       22.2       1.8
20100728   22:00:00   24.2       19.3       2.2
20100728   23:00:00   24.6       19.9       2.2
20100729   0:00:00    24.1       20.8       0.9
20100729   1:00:00    24         20.9       1.3
20100729   2:00:00    23.6       20.7       1.3
20100729   3:00:00    23         20.7       0.9
20100729   4:00:00    22.6       20.1       0.9
20100729   5:00:00    21.9       18.5       1.3
20100729   6:00:00    21.3       17.9       1.3
20100729   7:00:00    21.8       17.6       1.3
20100729   8:00:00    22.1       17.2       1.8
20100729   9:00:00    23.2       16.7       1.8
20100729   10:00:00   23.7       17.5       2.2
20100729   11:00:00   23.9       16.7       2.7
20100729   12:00:00   24.2       15.4       2.2
20100729   13:00:00   24.9       13.1       3.1
20100729   14:00:00   24.8       12.7       2.7
20100729   15:00:00   24.2       13.7       2.7
20100729   16:00:00   24.2       14.3       2.2
20100729   17:00:00   23.4       13.6       2.2
20100729   18:00:00   23.2       13.7       2.2
20100729   19:00:00   22.4       14.3       1.3
20100729   20:00:00   21.9       14.8       1.3
20100729   21:00:00   21.1       15.2       0.9
20100729   22:00:00   20.2       15         0.9
20100729   23:00:00   20         15         0.9
20100730   0:00:00    19.4       15         0.4
20100730   1:00:00    18.7       15         0.9
20100730   2:00:00    17.9       14.6       0.9
20100730   3:00:00    17.4       14.5       0.9
20100730   4:00:00    17.8       14.7       0.4
20100730   5:00:00    17.7       14.6       0.4
20100730   6:00:00    17.7       14.7       0.9
20100730   7:00:00    19.4       15.3       1.3
20100730   8:00:00    19.9       15         1.3
20100730   9:00:00    21.2       14.8       1.8
20100730   10:00:00   22.3       14.6       1.8
20100730   11:00:00   23.8       12.7       1.8
20100730   12:00:00   23.8       12.7       2.7
20100730   13:00:00   23.9       10.9       2.7
20100730   14:00:00   23.7       10.3       2.7
20100730   15:00:00   23.5       11.2       2.7
20100730   16:00:00   23.6       10.6       2.2
20100730   17:00:00   22.7       9.5        1.8
20100730   18:00:00   22.1       9.6        1.8
20100730   19:00:00   21         9.6        1.8
20100730   20:00:00   20.3       9.8        0.9
20100730   21:00:00   19.6       10         0.4
20100730   22:00:00   17.5       12         0.9
20100730   23:00:00   16.4       11.8       1.3
20100731   0:00:00    16.1       11.4       0
20100731   1:00:00    15.3       11.5       0.4
20100731   2:00:00    14.7       11.1       0.4
20100731   3:00:00    14.3       10.7       0.4
20100731   4:00:00    13.9       10.9       0
20100731   5:00:00    12.9       10.4       1.3
20100731   6:00:00    13.2       10.6       0.9
20100731   7:00:00    15.2       11.2       0.4
20100731   8:00:00    17.4       11.9       0.9
20100731   9:00:00    20.2       11.4       1.3
20100731   10:00:00   21.5       11.2       1.8
20100731   11:00:00   22.5       10.9       1.8
20100731   12:00:00   23.6       11.3       1.8
20100731   13:00:00   23.7       11.7       1.3
20100731   14:00:00   24         12.3       1.3
20100731   15:00:00   24.3       12.6       1.3
20100731   16:00:00   24.7       13         2.2
20100731   17:00:00   24.6       13.2       2.2
20100731   18:00:00   24.3       13.2       2.2
20100731   19:00:00   23.2       13.1       0.9
20100731   20:00:00   22.6       13.3       1.3
20100731   21:00:00   21.7       13.3       0.4
20100731   22:00:00   21.6       13.5       0.4
20100731   23:00:00   21.4       13.3       1.3
20100801   0:00:00    20.9       13.4       0.4
20100801   1:00:00    20.5       13.5       1.3
20100801   2:00:00    19.2       14.3       1.8
20100801   3:00:00    18.5       14.6       1.8
20100801   4:00:00    18.1       14.4       2.2
20100801   5:00:00    18.1       14.6       0.4
20100801   6:00:00    18.3       14.6       1.3
20100801   7:00:00    18.9       14.4       0.9
20100801   8:00:00    20.5       14.4       1.3
20100801   9:00:00    22.6       15.2       0.9
20100801   10:00:00   23.7       15.4       0.4
20100801   11:00:00   24.8       15.7       0.9
20100801   12:00:00   25.1       17.1       1.3
20100801   13:00:00   26.4       17.5       0.9
20100801   14:00:00   27.7       17.6       0.9
20100801   15:00:00   27.4       17.5       0.9
20100801   16:00:00   23.7       20.2       1.3
20100801   17:00:00   21.6       18.9       1.8
20100801   18:00:00   22.3       18.9       0.4
20100801   19:00:00   22.8       19.4       0.4
20100801   20:00:00   21.4       17.6       0.4
20100801   21:00:00   22.5       17.8       0.9
20100801   22:00:00   21.2       18.2       0
20100801   23:00:00   21.5       17.7       0.4
20100802   0:00:00    21.7       18.3       0
20100802   1:00:00    21.7       18.1       1.3
20100802   2:00:00    21.8       18         1.3
20100802   3:00:00    21.6       18         1.3
20100802   4:00:00    21.4       17.6       1.3
20100802   5:00:00    21.4       17.2       1.3
20100802   6:00:00    21.5       17.1       1.3
20100802   7:00:00    22.7       17.1       1.8
20100802   8:00:00    24         16.8       1.3
20100802   9:00:00    25.2       17.2       1.8
20100802   10:00:00   26.5       17.3       1.8
20100802   11:00:00   27.2       16.8       1.8
20100802   12:00:00   28.4       17         1.8
20100802   13:00:00   29         16.2       2.2
20100802   14:00:00   29.1       17.6       2.2
20100802   15:00:00   28.9       17.5       2.2
20100802   16:00:00   28.9       17.4       2.2
20100802   17:00:00   28.3       17.2       1.8
20100802   18:00:00   27.7       16.9       1.3
20100802   19:00:00   27         17.5       1.3
20100802   20:00:00   26         17.9       0.9
20100802   21:00:00   25.6       18.2       0.9
20100802   22:00:00   25.1       18.5       0.9
20100802   23:00:00   24.7       18.4       1.3
20100803   0:00:00    24.6       18.5       1.8
20100803   1:00:00    24.1       18.7       1.3
20100803   2:00:00    24         18.6       1.8
20100803   3:00:00    23.6       18.7       1.8
20100803   4:00:00    23.6       18.6       1.8
20100803   5:00:00    22.7       19.1       1.8
20100803   6:00:00    22.6       18.9       0.9
20100803   7:00:00    23.7       19.4       1.8
20100803   8:00:00    25.3       19.9       0.9
20100803   9:00:00    26.6       20.2       1.8
20100803   10:00:00   27.8       20.3       1.8
20100803   11:00:00   29.1       19.4       1.3
20100803   12:00:00   30.1       19.7       2.2
20100803   13:00:00   31.2       18.5       2.2
20100803   14:00:00   31.4       21.3       2.2
20100803   15:00:00   31.3       19.7       1.8
20100803   16:00:00   31.3       20.6       2.2
20100803   17:00:00   28.6       21.1       1.8
20100803   18:00:00   29.2       22.7       1.3
20100803   19:00:00   28.9       23.1       1.8
20100803   20:00:00   24.9       22.6       0.4
20100803   21:00:00   25.4       22.7       0
20100803   22:00:00   25.5       21.6       0.4
20100803   23:00:00   25.7       20.7       0.9
20100804   0:00:00    25.2       20.6       0.9
20100804   1:00:00    25.1       20.3       0.9
20100804   2:00:00    24.6       20.3       0.4
20100804   3:00:00    24.6       20.3       0.9
20100804   4:00:00    24.8       20.3       0
20100804   5:00:00    24.7       20.4       0.4
20100804   6:00:00    24.7       20.6       0.4
20100804   7:00:00    25.2       20.7       0.9
20100804   8:00:00    26         21         1.3
20100804   9:00:00    27         20.8       1.8
20100804   10:00:00   28.3       21.3       0.9
20100804   11:00:00   29.4       20.9       1.3
20100804   12:00:00   30.4       19.8       1.8
20100804   13:00:00   31.1       20.7       2.2
20100804   14:00:00   31.4       20.7       2.2
20100804   15:00:00   31.9       21.1       2.2
20100804   16:00:00   31.7       20.7       1.8
20100804   17:00:00   30.9       21.7       1.3
20100804   18:00:00   30.7       21.7       0.9
20100804   19:00:00   30.1       22         0.4
20100804   20:00:00   29.3       22.8       0.9
20100804   21:00:00   27.9       22.6       0.4
20100804   22:00:00   27.1       22.7       0.4
20100804   23:00:00   25.7       22.2       0.9
20100805   0:00:00    25.7       22         0.4
20100805   1:00:00    25.2       21.9       0.4
20100805   2:00:00    24.9       21.6       0.4
20100805   3:00:00    25.2       21.9       0.4
20100805   4:00:00    25.3       21.8       0.4
20100805   5:00:00    25.1       21.6       0.4
20100805   6:00:00    25.3       21.8       0.4
20100805   7:00:00    25.6       22.1       0.9
20100805   8:00:00    23.9       22.6       1.3
20100805   9:00:00    23.3       22         0.4
20100805   10:00:00   24.1       21.8       0.9
20100805   11:00:00   26.3       20.8       1.3
20100805   12:00:00   27.6       20.4       1.8
20100805   13:00:00   28.1       19.6       2.2
20100805   14:00:00   28.9       19.8       1.8
20100805   15:00:00   29.7       19.7       1.8
20100805   16:00:00   27.3       21.3       2.2
20100805   17:00:00   27.6       21.1       1.3
20100805   18:00:00   27.6       19.9       1.8
20100805   19:00:00   26.6       20.7       0.4
20100805   20:00:00   26.6       19         1.8
20100805   21:00:00   26.1       17.7       1.8
20100805   22:00:00   25.3       17.7       1.8
20100805   23:00:00   24.3       17.8       0.9
20100806   0:00:00    23.6       18         1.3
20100806   1:00:00    22.9       18.2       1.3
20100806   2:00:00    22.6       18.6       1.3
20100806   3:00:00    22.4       18.8       1.3
20100806   4:00:00    21.8       18.8       1.3
20100806   5:00:00    21.5       18.3       1.3
20100806   6:00:00    20.9       17.8       1.8
20100806   7:00:00    21.3       16.5       2.7
20100806   8:00:00    21.7       15.6       3.1
20100806   9:00:00    21.9       15.1       3.1
20100806   10:00:00   22.3       14.7       4
20100806   11:00:00   23.2       10.6       4
20100806   12:00:00   23.6       8.8        3.1
20100806   13:00:00   23.5       9.5        3.1
20100806   14:00:00   23.7       10         3.6
20100806   15:00:00   23.2       10.3       3.1
20100806   16:00:00   23.1       11.2       3.1
20100806   17:00:00   22.8       11.2       2.2
20100806   18:00:00   21.7       11.1       1.3
20100806   19:00:00   21         11.3       0.9
20100806   20:00:00   20.5       11.7       0.4
20100806   21:00:00   20.4       11.8       0.9
20100806   22:00:00   19.7       13.4       1.3
20100806   23:00:00   18.8       13.2       1.3
20100807   0:00:00    18.3       14.4       0.9
20100807   1:00:00    17.7       14.2       0.4
20100807   2:00:00    17.5       13.2       0.9
20100807   3:00:00    17.1       12         0.4
20100807   4:00:00    16.4       11.3       0.9
20100807   5:00:00    15.4       11         0
20100807   6:00:00    14.8       11.4       0.9
20100807   7:00:00    16.3       11.7       0.9
20100807   8:00:00    18.4       12.2       0.4
20100807   9:00:00    20.3       7.6        1.3
20100807   10:00:00   20.8       9.4        1.8
20100807   11:00:00   21.6       9.5        1.8
20100807   12:00:00   21.8       9.7        1.3
20100807   13:00:00   21.8       11.8       1.3
20100807   14:00:00   23.3       11.1       1.3
20100807   15:00:00   23.8       10.4       2.2
20100807   16:00:00   23.9       9.1        1.3
20100807   17:00:00   24.3       9.8        1.8
20100807   18:00:00   23.7       10.7       2.2
20100807   19:00:00   22.8       11.2       1.3
20100807   20:00:00   22         12.3       0.4
20100807   21:00:00   19.9       13.6       1.3
20100807   22:00:00   18.9       12.6       0.4
20100807   23:00:00   18.2       11.9       0.4
20100808   0:00:00    17.7       11.7       1.8
20100808   1:00:00    17.5       11.3       0.4
20100808   2:00:00    17.2       11.3       0.4
20100808   3:00:00    17.1       11.3       0.4
20100808   4:00:00    17.8       11.2       0.4
20100808   5:00:00    18.2       11.1       0.9
20100808   6:00:00    17.6       11.8       0.4
20100808   7:00:00    19.6       11.6       0.9
20100808   8:00:00    19.9       12.4       0.9
20100808   9:00:00    22.1       13.1       2.2
20100808   10:00:00   24.1       13.6       1.8
20100808   11:00:00   26         14.8       1.3
20100808   12:00:00   27.3       16.3       1.8
20100808   13:00:00   27.7       16         2.2
20100808   14:00:00   29.2       15.7       2.2
20100808   15:00:00   29.6       16         1.8
20100808   16:00:00   29.3       15         1.3
20100808   17:00:00   28.9       15.1       0.9
20100808   18:00:00   27.8       16.8       1.3
20100808   19:00:00   26.7       17.2       0.9
20100808   20:00:00   25.9       15.6       0
20100808   21:00:00   26.3       14.7       0.9
20100808   22:00:00   25.3       14.7       0.4
20100808   23:00:00   25.5       14.3       1.3
20100809   0:00:00    25.7       14.5       0.4
20100809   1:00:00    25.7       14.8       0.4
20100809   2:00:00    25.3       15.1       0
20100809   3:00:00    25.4       15.5       0.9
20100809   4:00:00    25.3       15.6       0.9
20100809   5:00:00    24.9       15.8       0.4
20100809   6:00:00    24.8       15.7       0.4
20100809   7:00:00    25.3       16.7       0.9
20100809   8:00:00    27         17.8       0.9
20100809   9:00:00    28.2       18.3       1.8
20100809   10:00:00   28.9       18.4       1.8
20100809   11:00:00   29.9       19         1.8
20100809   12:00:00   30.6       19.3       2.2
20100809   13:00:00   31.5       18.5       2.2
20100809   14:00:00   31.2       17.9       2.7
20100809   15:00:00   31.4       18.4       2.2
20100809   16:00:00   30.2       19.2       2.2
20100809   17:00:00   26.3       22.8       2.7
20100809   18:00:00   22.9       21.2       1.3
20100809   19:00:00   22.5       21.1       0.9
20100809   20:00:00   22.6       21.1       0.4
20100809   21:00:00   22.6       21.1       0.4
20100809   22:00:00   22.5       21         0
20100809   23:00:00   22.6       20.7       0
20100810   0:00:00    22.4       21         0
20100810   1:00:00    21.9       20.7       0
20100810   2:00:00    21.9       20.6       0.4
20100810   3:00:00    21.8       20.8       0.4
20100810   4:00:00    22         20.8       0
20100810   5:00:00    22.1       20.9       0.4
20100810   6:00:00    22.2       21         0
20100810   7:00:00    23.2       21.1       0.4
20100810   8:00:00    24.6       21.3       0
20100810   9:00:00    25.1       21.2       1.3
20100810   10:00:00   26         21.4       0.9
20100810   11:00:00   26.4       21.6       1.3
20100810   12:00:00   27.3       21.8       0.9
20100810   13:00:00   28.9       21.4       1.8
20100810   14:00:00   27.3       22.5       1.3
20100810   15:00:00   28.1       21.4       1.8
20100810   16:00:00   28.8       21.5       2.2
20100810   17:00:00   28.4       21.2       2.2
20100810   18:00:00   27.7       21         1.8
20100810   19:00:00   26.7       20.8       0.9
20100810   20:00:00   25.8       20.6       0.9
20100810   21:00:00   25.2       20.8       0.4
20100810   22:00:00   24.1       20.8       0.4
20100810   23:00:00   23.1       20.6       0.4
